Starting To Look Familiar
Things are starting to look back to normal around here. Xfactor table is back! Play games. Do stuff.
Thank you Gary!
Welcome back to TPC. Slow and steady. Let's test some uploads! Login first and make your self active. What even do yall want next? Some Rankings? Box Scores? What cool things are there to try?
X-Factor Table
This table shows the usage of all teams in TPC original rom games. There is an adjustment based on team strength.
Team | Times Used | Point Adj. |
---|---|---|
S.F | 2248 | -0.9 |
GIA | 4417 | -0.7 |
HOU | 2520 | -0.7 |
BUF | 5078 | -0.6 |
PHI | 4355 | -0.5 |
RAI | 4098 | -0.4 |
CHI | 7556 | -0.3 |
CIN | 5975 | -0.3 |
K.C | 8243 | -0.2 |
MIA | 5257 | -0.1 |
DET | 6271 | -0.1 |
MIN | 7448 | -0.1 |
T.B | 6030 | 0.0 |
WAS | 5816 | 0.0 |
DEN | 6824 | 0.0 |
RAM | 5427 | 0.0 |
S.D | 5663 | 0.0 |
PIT | 8074 | 0.1 |
DAL | 5726 | 0.2 |
PHX | 4795 | 0.3 |
JET | 5601 | 0.4 |
ATL | 5204 | 0.5 |
G.B | 3044 | 0.6 |
N.O | 4437 | 0.6 |
CLE | 4038 | 0.7 |
N.E | 2015 | 0.9 |
SEA | 1553 | 0.9 |
IND | 1410 | 1.0 |
This chart isn't used for TPC scoring, but it is pretty cool. It is used in live tournaments.